WWAN/Mobiles Internet: Nein | Speicherkapazität: 16 GB | Gewicht: 895 g | Installiertes Betriebssystem: Windows 11 | Bildschirmdiagonale: 33 cm (13") | Prozessorfamilie: Intel Core Ultra 5 | Interne Speicherkapazität: 256 GB
WWAN/Mobiles Internet: Nein | Speicherkapazität: 16 GB | Gewicht: 895 g | Installiertes Betriebssystem: Windows 11 | Bildschirmdiagonale: 33 cm (13") | Prozessorfamilie: Intel Core Ultra 5 | Interne Speicherkapazität: 256 GB
WWAN/Mobiles Internet: Nein | Prozessorfamilie: Intel Core Ultra 7 | Speicherkapazität: 32 GB | Gewicht: 895 g | Installiertes Betriebssystem: Windows 11 | Interne Speicherkapazität: 1 TB | Bildschirmdiagonale: 33 cm (13")
WWAN/Mobiles Internet: Nein | Speicherkapazität: 32 GB | Gewicht: 895 g | Installiertes Betriebssystem: Windows 11 | Bildschirmdiagonale: 33 cm (13") | Prozessorfamilie: Snapdragon | Interne Speicherkapazität: 256 GB
WWAN/Mobiles Internet: Nein | Speicherkapazität: 16 GB | Gewicht: 895 g | Installiertes Betriebssystem: Windows 11 | Bildschirmdiagonale: 33 cm (13") | Interne Speicherkapazität: 512 GB | Prozessorfamilie: Snapdragon
Prozessorfamilie: Intel Core i7 | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 39,6 cm (15.6") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060
Gesamtspeicher-Kapazität: 2 TB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5080 | Bildschirmdiagonale: 45,7 cm (18") | Prozessorfamilie: Intel Core Ultra 9 | Speicherkapazität: 64 GB | Gewicht: 2,89 kg | Installiertes Betriebssystem: Windows 11
Gewicht: 1,9 kg | Prozessorfamilie: AMD Ryzen AI 5 | Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Prozessorfamilie: Intel Core Ultra 5 | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 35,6 cm (14") | Gewicht: 3,35 kg | Installiertes Betriebssystem: Windows 11
Panasonic Toughbook 56 - Robust - Intel Core Ultra 5 235H / 2.4 GHz - Win 11 Pro - Arc Graphics 140T - 16 GB RAM - 512 GB SSD NVMe, TCG Opal Encryption 2 - 35.6 cm (14") Touchscreen 1920 x 1200 - Wi-Fi 7, Bluetooth - kbd: Deutsch
Panasonic Toughbook 56 - Robust - Intel Core Ultra 5 235H / 2.4 GHz - Win 11 Pro - Arc Graphics 140T - 16 GB RAM - 512 GB SSD NVMe, TCG Opal Encryption 2 - 35.6 cm (14") 1920 x 1200 - Wi-Fi 7, Bluetooth - 4G - kbd: Deutsch
Panasonic Toughbook CF-33 - Notebook
WWAN/Mobiles Internet: Ja | Prozessorfamilie: Intel Core i5 | Speicherkapazität: 16 GB | Installiertes Betriebssystem: Windows 11 | Interne Speicherkapazität: 512 GB | Bildschirmdiagonale: 30,5 cm (12") | Gewicht: 2,81 kg
Gewicht: 1,56 kg | Speicherkapazität: 32 GB | Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 512 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Separates Grafikkartenmodell: Nicht verfügbar | Gewicht: 1,46 kg | Gesamtspeicher-Kapazität: 512 GB | Prozessorfamilie: Intel Core Ultra 7 | Bildschirmdiagonale: 39,6 cm (15.6") | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 1,59 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: AMD Ryzen AI 7 | Gewicht: 2,1 kg | Gesamtspeicher-Kapazität: 1 TB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Installiertes Betriebssystem: Windows 11 | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5060
Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA GeForce RTX 5050 | Gesamtspeicher-Kapazität: 1 TB | Prozessorfamilie: Intel Core Ultra 9 | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,7 kg | Installiertes Betriebssystem: Windows 11
Bildschirmdiagonale: 35,6 cm (14") | Separates Grafikkartenmodell: Nicht verfügbar | Prozessorfamilie: Intel Core Ultra 5 | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Installiertes Betriebssystem: Windows 11 | Gewicht: 1,43 kg
Acer TravelMate P2 15 TMP215-75-G2-TCO - Intel Core Ultra 7 155H / 1.4 GHz - Win 11 Pro - Intel Arc Graphics - 32 GB RAM - 1.024 TB SSD NVMe, QLC - 39.6 cm (15.6") TN 1920 x 1080 (Full HD) - Wi-Fi 6E - Reines Silber - kbd: Deutsch
Gewicht: 1,38 kg | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Prozessorfamilie: Intel Core Ultra 7 | Bildschirmdiagonale: 35,6 cm (14") | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Prozessorfamilie: Intel Core Ultra 5 | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 1,65 kg | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: Nicht verfügbar | Prozessorfamilie: Intel Core Ultra 5 | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 35,6 cm (14") | Gewicht: 1,27 kg | Installiertes Betriebssystem: Windows 11
Bildschirmdiagonale: 34,5 cm (13.6") | Prozessorfamilie: Apple M | Separates Grafikkartenmodell: Nicht verfügbar | Gewicht: 1,23 kg | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Installiertes Betriebssystem: macOS Tahoe