Speicherkapazität: 32 GB | Prozessorfamilie: Intel Core i7 | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Prozessorfamilie: Intel Core i7 | Separates Grafikkartenmodell: NVIDIA RTX A Serie | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 2 TB | Prozessorfamilie: Intel Core i9 | Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,35 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: Intel Core i9 | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Speicherkapazität: 64 GB | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: Intel Core i9 | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Speicherkapazität: 64 GB | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: Intel Core i7 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: Intel Core i9 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Prozessorfamilie: Intel Core i9 | Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,4 kg | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: NVIDIA RTX 1000 Ada | Gesamtspeicher-Kapazität: 2 TB | Speicherkapazität: 32 GB | Prozessorfamilie: Intel Core i7 | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,35 kg | Installiertes Betriebssystem: Windows 11
HP ZBook Fury G11 Mobile Workstation - Intel Core i9 i9-14900HX / 2.2 GHz - Win 11 Pro - RTX 5000 Ada - 128 GB RAM - 2 TB SSD NVMe, TLC - 40.6 cm (16") IPS 3840 x 2400 (WQUXGA) @ 120 Hz - NFC, Wi-Fi 7, Bluetooth - kbd: Deutsch - mit HP Wolf Pro Security Edition (3 Jahre)
Separates Grafikkartenmodell: NVIDIA RTX PRO 2000 Blackwell | Speicherkapazität: 32 GB | Gewicht: 2,43 kg | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: NVIDIA RTX A Serie | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA RTX A Serie | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Separates Grafikkartenmodell: NVIDIA RTX A Serie | Gesamtspeicher-Kapazität: 512 GB | Speicherkapazität: 16 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA RTX A Serie | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 2 TB | Separates Grafikkartenmodell: NVIDIA RTX A Serie | Bildschirmdiagonale: 40,6 cm (16") | Speicherkapazität: 64 GB | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Prozessorfamilie: Intel Core Ultra 9 | Bildschirmdiagonale: 40,6 cm (16") | Separates Grafikkartenmodell: NVIDIA Quadro RTX | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 2 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Prozessorfamilie: Intel Core Ultra 9 | Bildschirmdiagonale: 40,6 cm (16") | Speicherkapazität: 64 GB | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Speicherkapazität: 32 GB | Gesamtspeicher-Kapazität: 1 TB | Separates Grafikkartenmodell: NVIDIA RTX Ada | Prozessorfamilie: Intel Core Ultra 9 | Bildschirmdiagonale: 40,6 cm (16") | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Gewicht: 2,04 kg | Prozessorfamilie: AMD Ryzen 9 | Separates Grafikkartenmodell: NVIDIA RTX 3000 Ada | Gesamtspeicher-Kapazität: 1 TB | Bildschirmdiagonale: 40,6 cm (16") | Speicherkapazität: 64 GB | Installiertes Betriebssystem: Windows 11
HP ZBook Power G11 Mobile Workstation - Intel Core Ultra 7 165H / 1.4 GHz - vPro - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 1 TB SSD NVMe, TLC - 40.6 cm (16") IPS 2560 x 1600 (WQXGA) @ 120 Hz - Wi-Fi 6E, Bluetooth - kbd: Intl Englisch - mit HP Wolf Pro Security Edition (1 Jahr)
Separates Grafikkartenmodell: NVIDIA RTX 1000 Ada | Gesamtspeicher-Kapazität: 2 TB | Speicherkapazität: 32 GB | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11
Gesamtspeicher-Kapazität: 2 TB | Speicherkapazität: 32 GB | Separates Grafikkartenmodell: NVIDIA RTX 500 Ada | Bildschirmdiagonale: 40,6 cm (16") | Prozessorfamilie: Intel Core Ultra 7 | Gewicht: 2,12 kg | Installiertes Betriebssystem: Windows 11