Produktbeschreibung | Dell Precision 3630 Tower - MT - Core i7 9700 3 GHz - 8 GB - 256 GB |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Jahr Vor-Ort-Basisgarantie |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (9. Gen.) 9700 / 3 GHz (4.7 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 8 GB DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | 1 x SSD 256 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | PCIe x16 - NVIDIA Quadro P620 |
Videospeicher | 2 GB |
Audioausgang | Stereo |
Netzwerk | GigE |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.1 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Produktbeschreibung | Dell 5820 Tower - MDT - Xeon W-2235 3.8 GHz - vPro - 16 GB - SSD 512 GB |
Typ | Workstation - Mid Tower |
Services im Bundle | 3 Jahre Dell ProSupport |
Plattform-Technologie | Intel vPro Platform |
Prozessor | 1 x Intel Xeon W-2235 / 3.8 GHz (4.6 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 8.25 MB |
Cache pro Prozessor | 8.25 MB |
RAM | 16 GB (installiert) / 256 GB (Max) - DDR4 SDRAM - ECC |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Kartenleser | Ja |
Grafik-Controller | PCIe 3.0 x16 - NVIDIA Quadro P2200 |
Videospeicher | 5 GB |
Audioausgang | Stereo |
Netzwerk | GigE |
Bereitgestelltes Betriebssystem | Windows 10 Pro for Workstations |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.65 cm x 51.83 cm x 41.79 cm |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 5820 Tower - MDT - Core i9 10920X X-series 3.5 GHz - 16 GB - SSD 512 GB |
Typ | Workstation - Mid Tower |
Services im Bundle | 3 Jahre Dell ProSupport |
Prozessor | 1 x Intel Core i9 (10. Gen.) 10920X X-series / 3.5 GHz (4.8 GHz) (12 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 19.25 MB |
Cache pro Prozessor | 19.25 MB |
RAM | 16 GB (installiert) / 256 GB (Max) - DDR4 SDRAM - non-ECC |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Kartenleser | Ja |
Grafik-Controller | Keine Grafiken |
Audioausgang | Stereo |
Netzwerk | GigE |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.65 cm x 51.83 cm x 41.79 cm |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 3640 Tower - MT - Xeon W-1270P 3.8 GHz - 16 GB - SSD 512 GB - 1 Jahr ProSupport NBD (CH, IE, UK - 3 Jahre) |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Jahr ProSupport mit Vor-Ort-Service am nächsten Werktag (CH, IE, UK - 3 Jahre) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Xeon W-1270P / 3.8 GHz (5.1 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | SSD 512 GB - PCI Express - M.2 2280 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | PCIe 3.0 x16 - NVIDIA Quadro P2200 |
Videospeicher | 5 GB GDDR5X SDRAM |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.5 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | TCO Certified Desktops 8 |
Produktbeschreibung | Dell 3640 Tower - MT - Core i7 10700K 3.8 GHz - 32 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700K / 3.8 GHz (5.1 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 32 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | SSD 512 GB - PCI Express - M.2 2280 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | Intel UHD Graphics 630 |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.5 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | TCO Certified Desktops 8 |
Produktbeschreibung | Dell 3640 Tower - MT - Core i7 10700K 3.8 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700K / 3.8 GHz (5.1 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | SSD 512 GB - PCI Express - M.2 2280 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | PCIe 3.0 x16 - NVIDIA Quadro P2200 |
Videospeicher | 5 GB GDDR5X SDRAM |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.5 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | TCO Certified Desktops 8 |
Produktbeschreibung | Dell 3640 Tower - MT - Core i7 10700 2.9 GHz - 8 GB - SSD 256 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 8 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | SSD 256 GB - PCI Express - M.2 2280 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | PCIe 3.0 x16 - NVIDIA Quadro P620 |
Videospeicher | 2 GB GDDR5 SDRAM |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.5 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | TCO Certified Desktops 8 |
Produktbeschreibung | Dell 3640 Tower - MT - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Mini Tower |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA |
Festplatte | SSD 512 GB - PCI Express - M.2 2280 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | Intel UHD Graphics 630 |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 17.66 cm x 34.5 cm x 33.5 cm |
Gewicht | 10.6 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | TCO Certified Desktops 8 |
Produktbeschreibung | Dell 3440 Small Form Factor - SFF - Xeon W-1250 3.3 GHz - 16 GB - SSD 512 GB - with 1-year ProSupport NBD (IE, UK - 3-year) |
Typ | Workstation - Small Form Factor (kleiner Formfaktor) |
Services im Bundle | 1 Year ProSupport with Next Business Day On-Site Service (IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Xeon W-1250 / 3.3 GHz (4.7 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | PCIe 3.0 x16 - AMD Radeon Pro WX 3200 |
Videospeicher | 4 GB GDDR5 SDRAM |
Audioausgang | 4 Channel Surround |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 9.26 cm x 29.28 cm x 29 cm |
Gewicht | 5.59 kg |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 3440 Small Form Factor - SFF - Xeon W-1250 3.3 GHz - 16 GB - SSD 512 GB - with 1-year ProSupport NBD (IE, UK - 3-year) |
Typ | Workstation - Small Form Factor (kleiner Formfaktor) |
Services im Bundle | 1 Year ProSupport with Next Business Day On-Site Service (IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Xeon W-1250 / 3.3 GHz (4.7 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | Intel UHD Graphics P630 |
Audioausgang | 4 Channel Surround |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 9.26 cm x 29.28 cm x 29 cm |
Gewicht | 5.59 kg |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 3440 Small Form Factor - SFF - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Small Form Factor (kleiner Formfaktor) |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | NVIDIA Quadro P1000 |
Videospeicher | 4 GB |
Audioausgang | 4 Channel Surround |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 9.26 cm x 29.28 cm x 29 cm |
Gewicht | 5.59 kg |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 3440 Small Form Factor - SFF - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - Small Form Factor (kleiner Formfaktor) |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | Intel UHD Graphics 630 |
Audioausgang | 4 Channel Surround |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 9.26 cm x 29.28 cm x 29 cm |
Gewicht | 5.59 kg |
Preistyp | Build To Stock (BTS) |
Produktbeschreibung | Dell 3440 Small Form Factor - SFF - Core i5 10500 3.1 GHz - 8 GB - SSD 256 GB - with 1-year Basic Onsite (IE, UK - 3-year) |
Typ | Workstation - Small Form Factor (kleiner Formfaktor) |
Services im Bundle | 1 Year Basic Onsite (IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i5 (10. Gen.) 10500 / 3.1 GHz (4.5 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 8 GB (installiert) / 128 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 256 GB - PCI Express - M.2 |
Optischer Speicher | DVD-Writer |
Grafik-Controller | Intel UHD Graphics 630 |
Audioausgang | 4 Channel Surround |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 9.26 cm x 29.28 cm x 29 cm |
Gewicht | 5.59 kg |
Preistyp | Build To Plan (BTP) |
Produktbeschreibung | Dell 3240 Compact - USFF - Xeon W-1250 3.3 GHz - 32 GB - SSD 512 GB - with 1-year ProSupport NBD (CH - 3-year) |
Typ | Workstation - ultra-kleiner Formfaktor |
Services im Bundle | 1 Jahr ProSupport mit Vor-Ort-Service am nächsten Geschäftstag (Schweiz - 3 Jahre) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Xeon W-1250 / 3.3 GHz (4.7 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 32 GB (installiert) / 64 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | Kein optisches Laufwerk |
Grafik-Controller | NVIDIA Quadro P1000 |
Videospeicher | 4 GB |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 7.02 cm x 17.865 cm x 18.81 cm |
Gewicht | 1.71 kg |
Preistyp | Build To Plan (BTP) |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Produktbeschreibung | Dell 3240 Compact - USFF - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (IE, UK - 3-year) |
Typ | Workstation - ultra-kleiner Formfaktor |
Services im Bundle | 1 Year Basic Onsite (IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 64 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | Kein optisches Laufwerk |
Grafik-Controller | NVIDIA Quadro P620 |
Videospeicher | 2 GB |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 7.02 cm x 17.865 cm x 18.81 cm |
Gewicht | 1.71 kg |
Preistyp | Build To Plan (BTP) |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Produktbeschreibung | Dell 3240 Compact - USFF - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH - 3-year) |
Typ | Workstation - ultra-kleiner Formfaktor |
Services im Bundle | 1 Year Basic Onsite (CH - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 64 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | Kein optisches Laufwerk |
Grafik-Controller | Intel UHD Graphics 630 |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 7.02 cm x 17.865 cm x 18.81 cm |
Gewicht | 1.71 kg |
Preistyp | Build To Plan (BTP) |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Produktbeschreibung | Dell 3240 Compact - USFF - Core i7 10700 2.9 GHz - 16 GB - SSD 512 GB - with 1-year Basic Onsite (CH, IE, UK - 3-year) |
Typ | Workstation - ultra-kleiner Formfaktor |
Services im Bundle | 1 Year Basic Onsite (CH, IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i7 (10. Gen.) 10700 / 2.9 GHz (4.8 GHz) (8 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 16 MB |
Cache pro Prozessor | 16 MB |
RAM | 16 GB (installiert) / 64 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 512 GB - PCI Express - M.2 |
Optischer Speicher | Kein optisches Laufwerk |
Grafik-Controller | NVIDIA Quadro P1000 |
Videospeicher | 4 GB |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 7.02 cm x 17.865 cm x 18.81 cm |
Gewicht | 1.71 kg |
Preistyp | Build To Stock (BTS) |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Produktbeschreibung | Dell 3240 Compact - USFF - Core i5 10500 3.1 GHz - 8 GB - SSD 256 GB - with 1-year Basic Onsite (IE, UK - 3-year) |
Typ | Workstation - ultra-kleiner Formfaktor |
Services im Bundle | 1 Year Basic Onsite (IE, UK - 3 Years) |
Plattform-Technologie | Intel vPro Technology |
Prozessor | 1 x Intel Core i5 (10. Gen.) 10500 / 3.1 GHz (4.5 GHz) (6 Kerne) |
Wichtigste Prozessormerkmale | Intel Turbo Boost Technology 2 |
Cache-Speicher | 12 MB |
Cache pro Prozessor | 12 MB |
RAM | 8 GB (installiert) / 64 GB (Max) - DDR4 SDRAM |
Massenspeicher-Controller | SATA (SATA 6Gb/s) |
Festplatte | SSD 256 GB - PCI Express - M.2 |
Optischer Speicher | Kein optisches Laufwerk |
Grafik-Controller | Intel UHD Graphics 630 |
Netzwerk | GigE |
Stromversorgung | Wechselstrom 120/230 V (50/60 Hz) |
Bereitgestelltes Betriebssystem | Windows 10 Pro 64-Bit-Version |
Farbe | Schwarz |
Abmessungen (Breite x Tiefe x Höhe) | 7.02 cm x 17.865 cm x 18.81 cm |
Gewicht | 1.71 kg |
Preistyp | Build To Plan (BTP) |
Umweltschutzstandards | ENERGY STAR-qualifiziert |
Impressum « nach Oben Zur mobilen Website
1) Alle Preise inkl. Mehrwertsteuer und zzgl. anfallender Versandkosten.
1) Alle Preise inkl. Mehrwertsteuer und zzgl. anfallender Versandkosten.
2) Nettodarlehensbetrag entspricht Kaufpreis. Diese Angaben stellen zugleich das repräsentative Beispiel im Sinne des § 6a PAngV dar.
Vermittlung erfolgt ausschließlich für die Commerz Finanz GmbH, Schwanthalerstr. 31, 80336 München.